Summary
This dataset compiles the full specification data for Apple's iPad mini (A20 Pro), unveiled on October 26, 2026: an 8.5-inch OLED Super Retina XDR display (1,200-nit peak, 2,000,000:1 contrast), the A20 Pro chip (2nm process, AI performance up to 4.5x), a 5.4mm-thin body with IP67, plus capacities, China pricing and launch dates, per Apple's official newsroom.
Data Notes
- Source: Apple official newsroom (October 26, 2026, Cupertino, California).
- Scope: Prices are official mainland China starting prices; performance gains are Apple's official comparisons with the previous generation.
- Note: Display size measured diagonally (8.5 inches); actual viewable area is smaller.
Core Data Table
| model | metric | value | note |
|---|---|---|---|
| iPad mini (A20 Pro) | display | 8.5-inch OLED Super Retina XDR | bezels narrowed 24% |
| iPad mini (A20 Pro) | peak brightness | 1,200 nits | over 2x previous gen |
| iPad mini (A20 Pro) | full-screen brightness | 600 nits | SDR and HDR |
| iPad mini (A20 Pro) | contrast | 2,000,000:1 | OLED pixel-level control |
| iPad mini (A20 Pro) | chip | A20 Pro | 2nm process |
| iPad mini (A20 Pro) | CPU / GPU | 6-core CPU, 7-core GPU | multithreading up to +60% |
| iPad mini (A20 Pro) | AI performance | up to +4.5x | neural accelerators in every GPU core |
| iPad mini (A20 Pro) | graphics | up to +2.7x | hardware ray tracing and mesh shading |
| iPad mini (A20 Pro) | body | 5.4mm thin | aluminum unibody design |
Feature and Configuration Table
| item | spec | note |
|---|---|---|
| Protection rating | IP67 | up to 1m water for 30 min |
| Front camera | 12MP Center Stage | moved to landscape edge |
| Rear camera | 12MP wide | Smart HDR 4, 4K 60fps |
| Wireless chip | N1 | 802.11be, Bluetooth 6, Thread |
| Cellular modem | C2 | data speeds up to +50% |
| Neural engine | dual 16-core (32 cores) | 512GB models; 2x previous gen |
| Unified memory bandwidth | over 2x | A20 Pro chip |
| OS | iPadOS 27 | expanded display support |
Pricing and Availability Table
| item | value |
|---|---|
| Storage options | 128GB, 256GB, 512GB |
| Finishes | Midnight, Starlight |
| Wi-Fi starting price | RMB 5,499 |
| Cellular starting price | RMB 6,799 |
| Education starting price | RMB 5,099 |
| Smart Folio | RMB 599 |
| Order date | October 28, 2026 (Wednesday) |
| Sales date | November 6, 2026 (Friday) |
Field Descriptions
- model: Data object (iPad mini (A20 Pro)).
- metric / item: Indicator or configuration name.
- value / spec: Officially disclosed value.
- note: Supplementary note.
- Prices are official starting prices in mainland China.
